| PSU Form Factor: | ATX PSU | 
| M/B Form Factor: | ATX、 Micro ATX, ITX | 
| Front I/O Ports | USB3.0*1+USB1.1*2 + HD audio | 
| Remark: | Model No. MI1 comes with 3 USB ports; | 
| Material of Chassis | A grade SPCC W/ black powder spray, 0.8mm | 
| side panel | right: flat side panel made of SPCC 0.8mm thickness; Left: embedded crack-proof toughened glass | 
| Material of front panel | ABS plastic + metal mesh | 
| Drive bays | 5.25" external*0 | 
| GPU clearance | 340mm | 
| CPU clearance | 178mm | 
| PCI Slots | 7(horizontal) | 
| Fan positions | Front:140mm*3 or 120mm*3, Rear: 120mm*1 OR 140mm*1; Top: 120mm*2 or 140mm*2 | 
| water coolers compatitble | Front: 1*360mm or 1*280mm or 1*240mm; Rear: 1*120mm; Top 1*240mm (no interference with memory vest) | 
| Dimension of Chassis | 350*225*467MM | 
| Case size: | 386*225*480MM | 
| Packing size | L540MM*D285MM*H452MM | 
| G.W.: / N.W.: | 7.2KGS/6KGS | 
| Loading Q'ty of 1x40'HQ | 950PCS | 
